<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsay, Stone &#38; Briggs</title>
	<atom:link href="http://www.lsb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsb.com</link>
	<description>we jumpstart brands</description>
	<lastBuildDate>Tue, 15 May 2012 15:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brandworks 2012 Live Blog!</title>
		<link>http://www.lsb.com/blog/brandworks-2012-live-blog/</link>
		<comments>http://www.lsb.com/blog/brandworks-2012-live-blog/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brandworks]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2287</guid>
		<description><![CDATA[Brandworks University]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/brandworks-2012-live-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINDSAY, STONE &amp; BRIGGS CEO MARSHA LINDSAY DISCUSSES THE NEED FOR MARKETING SPEED</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-discusses-the-need-for-marketing-speed/</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-discusses-the-need-for-marketing-speed/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marsha Lindsay]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2310</guid>
		<description><![CDATA[Lindsay, Stone &#38; Briggs CEO Marsha Lindsay wrote a column for Forbes&#8217; CMO Network titled &#8220;The Need For Marketing Speed.&#8221; The article explains that the definition of success behind which your entire team must now be aligned is operating, innovating, engaging and reacting to the marketplace faster than your competition. &#160;]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-discusses-the-need-for-marketing-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Most Important Qualities of a Great Client</title>
		<link>http://www.lsb.com/blog/the-five-most-important-qualities-of-a-great-client/</link>
		<comments>http://www.lsb.com/blog/the-five-most-important-qualities-of-a-great-client/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:17:50 +0000</pubDate>
		<dc:creator>Lee Schmidt</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Lee Schmidt]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2216</guid>
		<description><![CDATA[My career as an advertising copywriter began at some point between the time the earth was cooling and the Pleistocene. Or at least that’s what the interns that I work with believe. Because I’ve survived in a business notorious for chewing people up and spitting them out, I’ve worked with an enormous cast of characters, many of them clients. “So what makes a great client?” you might ask, if I were putting words in your mouth. Let me describe my five most important qualities. And then I’ll go away, and you can put on some soft music and relax. #1[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/the-five-most-important-qualities-of-a-great-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/04/Mammoths-3-150x150.jpg" length="9346" type="image/jpg" />	</item>
		<item>
		<title>Rules? What Rules?</title>
		<link>http://www.lsb.com/blog/rules-what-rules/</link>
		<comments>http://www.lsb.com/blog/rules-what-rules/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:41:15 +0000</pubDate>
		<dc:creator>Matt Johanning</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big idea]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Matt Johanning]]></category>
		<category><![CDATA[Maya Lin]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2206</guid>
		<description><![CDATA[Maya Lin received a B+ for her Vietnam War Memorial concept while an undergraduate at Yale University. Her unconventional design stood in stark contrast to the other 1,400 entries in the competition. But controversy surrounded her until the monument’s completion in 1982. The prevailing attitude at the time was that monuments should rise heroically above the landscape like the Iwo Jima Memorial sculpture and the Jefferson Memorial, which is based on the Pantheon in Rome. The formula for monument design dictated that any typography on memorials should be a minimum of three inches in height. Maya Lin’s Vietnam wall violated[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/rules-what-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/04/RulesBlog-VWM-2-150x150.jpg" length="7047" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs CEO Marsha Lindsay Discusses How to Successfully Launch a New Product</title>
		<link>http://www.lsb.com/blog/launch-a-new-product-2/</link>
		<comments>http://www.lsb.com/blog/launch-a-new-product-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2039</guid>
		<description><![CDATA[Lindsay, Stone &#38; Briggs CEO Marsha Lindsay wrote a column for Fast Company’s Expert Blog series titled “8 Ways To Ensure Your New-Product Launch Succeeds.” The article explores eight steps any company can follow to increase their odds of growth and transformation through a new product launch.]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/launch-a-new-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What brands NEED to do to make the switch to Timeline</title>
		<link>http://www.lsb.com/blog/what-brands-need-to-do-to-make-the-switch-to-timeline/</link>
		<comments>http://www.lsb.com/blog/what-brands-need-to-do-to-make-the-switch-to-timeline/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:07:29 +0000</pubDate>
		<dc:creator>Laura Blongiewicz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=1799</guid>
		<description><![CDATA[By now, we have all heard that Facebook is forcing all brand pages to use the new Timeline format by March 30th.  Since the deadline is quickly approaching, what do we really NEED to do to make the change seamless? Below are some highlights. For the full story download our whitepaper. First things first, there are no more landing pages to prompt users to “Like” your brand.  Therefore, it is important you use the real estate you have to the fullest.  There is a new space called the cover photo. You will want to use the cover photo to put[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/what-brands-need-to-do-to-make-the-switch-to-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/03/Starbucks-FB-Page-Cover-150x150.png" length="38650" type="image/jpg" />	</item>
		<item>
		<title>Pinterest for Brands</title>
		<link>http://www.lsb.com/blog/pinterest-for-brands/</link>
		<comments>http://www.lsb.com/blog/pinterest-for-brands/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:57:09 +0000</pubDate>
		<dc:creator>Todd LaBeau</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=1634</guid>
		<description><![CDATA[By now you have heard the news that Pinterest is among the fastest growing social media sites in history. It has an average of 1.3 million users every day who (according to sources like Comscore, Techcrunch and Modea) spend on average of 15+ minutes on the site. You have no doubt also heard how it sends more referral traffic than Google+, LinkedIn and YouTube combined. For some sites, like Cooking Light, Pinterest drives three times the amount of traffic than Facebook. It’s visual, exciting, slightly addictive, and if you’re a brand, it’s an opportunity. For those who are considering joining[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/pinterest-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/03/pinterest-6-150x150.jpg" length="6890" type="image/jpg" />	</item>
		<item>
		<title>What Social Media Analytics Do You Need to Know to Make Better Marketing Decisions?</title>
		<link>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions/</link>
		<comments>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:34:22 +0000</pubDate>
		<dc:creator>Tom Kuplic</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=1287</guid>
		<description><![CDATA[When it comes to social media metrics, there are so many things you CAN measure that creating meaningful metrics for your social media program can be overwhelming. The key is to focus on the important metrics that get you to your goal. Avinash Kaushik, the analytics guru, detailed his thoughts on this subject a few months ago, but we think most concrete social media programs should measure these three big areas to determine the success of your social media efforts. Conversation Rate Engagement in social media measures how the public interacts with a brand or product’s social media presence. This[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/02/Scalesblogsm-150x150.jpg" length="7304" type="image/jpg" />	</item>
		<item>
		<title>Ways to Spark Better Thinking in Brainstorms</title>
		<link>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms/</link>
		<comments>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:17:25 +0000</pubDate>
		<dc:creator>Tom Kuplic</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://lsb-blog.com/insights/?p=745</guid>
		<description><![CDATA[We always hope that creativity will hit the instant we start a brainstorming session and a revolutionary, big idea will emerge magically from some quiet corner of the room. Good luck. Doesn’t happen. There’s even some new research that shows a lot of what people have been doing in brainstorm sessions is short-circuiting your team’s creativity. Here’s how to get good ideas out of your team: Get the Culture Right Creating an atmosphere that encourages and inspires creative thinking is more important than any activity you can conjure up for a brainstorming session. Design Thinking guru and IDEO CEO and[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.lsb.com/images/2011/12/DesignThinking-150x150.jpg" length="10259" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs new office space featured in Wisconsin State Journal</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal/</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=358</guid>
		<description><![CDATA[LSB&#8217;s new office space was the focus of the feature in the Wisconsin State Journal. LSB is moving their offices to an open-studio design to foster a more creative and collaborative environment. Read the feature here.]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

