<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsay, Stone &#38; Briggs</title>
	<atom:link href="http://www.lsb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lsb.com</link>
	<description>we jumpstart brands</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Social Media Analytics Do You Need to Know to Make Better Marketing Decisions?</title>
		<link>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions</link>
		<comments>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:34:22 +0000</pubDate>
		<dc:creator>Tom Kuplic</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=1287</guid>
		<description><![CDATA[When it comes to social media metrics, there are so many things you CAN measure that creating meaningful metrics for your social media program can be overwhelming. The key is to focus on the important metrics that get you to your goal. Avinash Kaushik, the analytics guru, detailed his thoughts on this subject a few months ago, but we think most concrete social media programs should measure these three big areas to determine the success of your social media efforts. Conversation Rate Engagement in social media measures how the public interacts with a brand or product’s social media presence. This[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/what-social-media-analytics-do-you-need-to-know-to-make-better-marketing-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/02/Scalesblogsm-150x150.jpg" length="7304" type="image/jpg" />	</item>
		<item>
		<title>Ways to Spark Better Thinking in Brainstorms</title>
		<link>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms</link>
		<comments>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:17:25 +0000</pubDate>
		<dc:creator>Tom Kuplic</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://lsb-blog.com/insights/?p=745</guid>
		<description><![CDATA[We always hope that creativity will hit the instant we start a brainstorming session and a revolutionary, big idea will emerge magically from some quiet corner of the room. Good luck. Doesn’t happen. There’s even some new research that shows a lot of what people have been doing in brainstorm sessions is short-circuiting your team’s creativity. Here’s how to get good ideas out of your team: Get the Culture Right Creating an atmosphere that encourages and inspires creative thinking is more important than any activity you can conjure up for a brainstorming session. Design Thinking guru and IDEO CEO and[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/ways-to-spark-better-thinking-in-brainstorms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.lsb.com/images/2011/12/DesignThinking-150x150.jpg" length="10259" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs new office space featured in Wisconsin State Journal</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=358</guid>
		<description><![CDATA[LSB&#8217;s new office space was the focus of the feature in the Wisconsin State Journal. LSB is moving their offices to an open-studio design to foster a more creative and collaborative environment. Read the feature here.]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-new-office-space-featured-in-wisconsin-state-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs Takes Home Three Public Relations Awards</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-takes-home-three-public-relations-awards</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-takes-home-three-public-relations-awards#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=495</guid>
		<description><![CDATA[MADISON, Wis. – The Public Relations Society of America-Madison Chapter held their 10th annual Alchemy Awards on October 20, 2011, and presented Lindsay, Stone &#038; Briggs (LSB) with one award of excellence and two awards of merit for its public relations work. The excellence award was given in the media relations category for work done for Michael Best &#038; Friedrich. LSB’s campaign for Michael Best resulted in 17.4 million media impressions – over a 300% increase from the previous year. LSB won a merit award in the integrated communications category for work done for Jewelers Mutual, a jewelry insurance company[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-takes-home-three-public-relations-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Story: Esotika   From Product Idea, to Key Insight, to Archetype</title>
		<link>http://www.lsb.com/blog/launch-story-esotika-from-product-idea-to-key-insight-to-archetype</link>
		<comments>http://www.lsb.com/blog/launch-story-esotika-from-product-idea-to-key-insight-to-archetype#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:36:44 +0000</pubDate>
		<dc:creator>Bill Winchester</dc:creator>
				<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[archetype]]></category>
		<category><![CDATA[Esotika]]></category>
		<category><![CDATA[New product]]></category>

		<guid isPermaLink="false">http://lsb-blog.com/insights/?p=725</guid>
		<description><![CDATA[There are product categories that have gone years without innovation. And when I say years, I mean since Ben Franklin’s time. Take, for instance, reading glasses. It’s not like they’re things that people seldom use. Some of us, well, actually all of us, are facing the inevitable entropy called aging. So, while reading glasses are useful, they aren’t necessarily celebrated or loved. Sort of like vacuum cleaners, Pepto-Bismol or hearing aids. &#160; What’s new Ben Franklin? So when a new product came to us with something that innovates in this category, it got our attention. Todd Huschka had an idea:[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/launch-story-esotika-from-product-idea-to-key-insight-to-archetype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2011/10/esotika_blog2-150x150.jpg" length="6529" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs names new VP and Director of Interactive</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-names-new-vp-and-director-of-interactive</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-names-new-vp-and-director-of-interactive#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=502</guid>
		<description><![CDATA[MADISON, Wis.-October 17, 2011-Lindsay, Stone &#038; Briggs is proud to appoint Todd LaBeau as Vice-President and Director of Interactive, a move that further elevates the agency&#8217;s capabilities in the digital and interactive arena. &#8220;LaBeau&#8217;s e-commerce and internet marketing background makes him the ideal candidate to continue expanding the digital arm of LSB and raising the bar for world-class work,&#8221; said LSB President and COO, Phil Ouellette. LaBeau was previously Senior Director of Solution Consulting at Covario, the leading independent search engine optimization software and services agency based in San Diego, where he worked on top Internet Retailer and Fortune 500[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-names-new-vp-and-director-of-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs Shares New Office Space Idea with Inc.com</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-shares-new-office-space-idea-with-inc-com</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-shares-new-office-space-idea-with-inc-com#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=499</guid>
		<description><![CDATA[Bill Winchester, the Chief Creative Officer at LSB, was recently quoted in an Inc.com article about the world&#8217;s coolest offices. LSB is moving their offices to an open-studio design to foster a more creative environment. Check out what Bill had to say here: Your Office Design is Killing Teamwork]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-shares-new-office-space-idea-with-inc-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What the Hell, Let’s Try It!” &#8211; Time for the Next Gen of Integrated Marketing</title>
		<link>http://www.lsb.com/blog/what-the-hell-lets-try-it-time-for-the-next-gen-of-integrated-marketing</link>
		<comments>http://www.lsb.com/blog/what-the-hell-lets-try-it-time-for-the-next-gen-of-integrated-marketing#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Integrated Marketing]]></category>

		<guid isPermaLink="false">http://stage.lsb.com/?p=497</guid>
		<description><![CDATA[Lindsay, Stone &#38; Briggs CEO Marsha Lindsay discusses the framework for how to create a successful integrated marketing campaign in Vistage Connect. Read the full column: &#8220;What the Hell, Let&#8217;s Try It!&#8221; Time for the Next Generation of Integrated&#8230;]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/what-the-hell-lets-try-it-time-for-the-next-gen-of-integrated-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoni Impossible: Can a Launch be too Successful?</title>
		<link>http://www.lsb.com/blog/missoni-impossible-can-a-launch-be-too-successful</link>
		<comments>http://www.lsb.com/blog/missoni-impossible-can-a-launch-be-too-successful#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:59:12 +0000</pubDate>
		<dc:creator>lisa j smith</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Virality]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Missoni]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://lsb-blog.com/insights/?p=707</guid>
		<description><![CDATA[Ok I admit it, I was in line at my local Target Tuesday before they opened, praying I too would get my hands on a few choice pieces of Missoni merchandise.  I am a self-proclaimed fashionista so this partnership between Target and Missoni was my opportunity to own a little piece of iconic fashion history.  Little did I know that the pieces I was able to buy might now become valuable collector’s items. Calculated hysteria? Who can’t understand what’s in it for Target?  Lagging sales to Walmart and a recession has everyone spending less but still wanting more. Target has[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/missoni-impossible-can-a-launch-be-too-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2011/09/Missoni-Image-150x150.jpg" length="11657" type="image/jpg" />	</item>
		<item>
		<title>Off Target: The Difference between Branding and Retail Sameness at Target</title>
		<link>http://www.lsb.com/blog/off-target-the-difference-between-branding-and-retail-sameness-at-target</link>
		<comments>http://www.lsb.com/blog/off-target-the-difference-between-branding-and-retail-sameness-at-target#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:02:31 +0000</pubDate>
		<dc:creator>Bill Winchester</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Television advertisement]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://lsb-blog.com/insights/?p=685</guid>
		<description><![CDATA[What’s happened to Target? Well, a lot of their advertising has gone stupid-retail for one. Their broadcast has become a big ho-hum that carries very little branding, almost zero concept and this means the brand linkage to Target is completely dependent on three seconds of logo at the end of the spot. Advertising like this relies on consumers actually paying rapt attention–which they don’t–and is a formula that makes it easy for them to confuse Target with one of their competitors. &#160; &#160; &#160; For instance, check out this recent Target commercial for Champion sportswear: &#160; The problem with this[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/off-target-the-difference-between-branding-and-retail-sameness-at-target/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.lsb.com/images/2011/08/BlogPost19-150x150.jpg" length="8026" type="image/jpg" />	</item>
	</channel>
</rss>

