<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsay, Stone &#38; Briggs &#187; Blog</title>
	<atom:link href="http://www.lsb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsb.com</link>
	<description>we jumpstart brands</description>
	<lastBuildDate>Thu, 16 May 2013 17:34:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lindsay, Stone &amp; Briggs CEO Marsha Lindsay publishes piece on Forbes CMO Network: How Marketers Must Work To Cultivate Data&#8217;s Asset Value</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-publishes-piece-on-forbes-cmo-network-how-marketers-must-work-to-cultivate-datas-asset-value/</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-publishes-piece-on-forbes-cmo-network-how-marketers-must-work-to-cultivate-datas-asset-value/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:21:43 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CMO Network]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data deluge]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[LSB]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[Marsha Lindsay]]></category>
		<category><![CDATA[Stone & Briggs]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3782</guid>
		<description><![CDATA[Lindsay, Stone &#38; Briggs CEO Marsha Lindsay wrote a column for Forbes’ CMO Network titled &#8220;How Marketers Must Work to Cultivate Data&#8217;s Asset Value.&#8221; The article discusses the potential of marketing data to become a game-changing asset and how it’s imperative that everyone in an organization – from board chair on down – know how to make smarter marketing decisions faster, with the right data and analytics.]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-ceo-marsha-lindsay-publishes-piece-on-forbes-cmo-network-how-marketers-must-work-to-cultivate-datas-asset-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Washington Jargon is Like Marketing</title>
		<link>http://www.lsb.com/blog/why-washington-jargon-is-like-marketing/</link>
		<comments>http://www.lsb.com/blog/why-washington-jargon-is-like-marketing/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:17:01 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Alan Greenblatt]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[LSB]]></category>
		<category><![CDATA[Marsha Lindsay]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[Stone & Briggs]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3711</guid>
		<description><![CDATA[LSB CEO Marsha Lindsay was interviewed by NPR’s Alan Greenblatt for a piece titled “A User’s Guide to Washington Jargon.” The article focuses on the words and language used in politics that end up being used (or overused?) by those outside the Beltway. In the article, the word “sequestration” is examined. Words like this, which are popularized by soundbites, become the emotional shorthand we use to convey complex ideas. Just as a picture can be worth a thousand words, we can be trained to hear in a single word or two a lot of detail and meaning. &#8220;Either they&#8217;re deliberately[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/why-washington-jargon-is-like-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Culture of Trust</title>
		<link>http://www.lsb.com/blog/creating-a-culture-of-trust/</link>
		<comments>http://www.lsb.com/blog/creating-a-culture-of-trust/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:06:48 +0000</pubDate>
		<dc:creator>Amy Gunderson</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[amy gunderson]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Lindsay Stone and Briggs]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3657</guid>
		<description><![CDATA[A girlfriend of mine has recently been assigned to a cross department project at work. The assignment is a great opportunity for her. She’ll be involved in the decision making process of long range organizational planning, and she’s getting exposure to leaders she typically doesn&#8217;t access. Needless to say, the majority of the time, the assignment makes her want to tear her hair out. The fundamental issue she faces is being unable to collaborate with the other people assigned to the project. Is it because they work in different departments?  Is it because they work on different floors? Is it because the[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/creating-a-culture-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2013/01/trust-fall-300x227-150x150.jpg" length="5914" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs&#8217; Marsha Lindsay Commentary Featured on Yahoo! Blog</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-marsha-lindsay-commentary-featured-on-yahoo-blog/</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-marsha-lindsay-commentary-featured-on-yahoo-blog/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:46:33 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ad blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[linday stone and briggs]]></category>
		<category><![CDATA[Marsha Lindsay]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3531</guid>
		<description><![CDATA[On November 28, Yahoo! Ad Blog, Water Cooler Talk, featured Marsha Lindsay&#8217;s commentary in a post titled &#8220;What Ad Agency Execs are Thinking About Digital Marketing Metrics.&#8221;]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-marsha-lindsay-commentary-featured-on-yahoo-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break the Stranglehold of the Status Quo</title>
		<link>http://www.lsb.com/blog/break-the-stranglehold-of-the-status-quo/</link>
		<comments>http://www.lsb.com/blog/break-the-stranglehold-of-the-status-quo/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 10:00:51 +0000</pubDate>
		<dc:creator>Bill Winchester</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bill Winchester]]></category>
		<category><![CDATA[binders]]></category>
		<category><![CDATA[brand bibles]]></category>
		<category><![CDATA[brand books]]></category>
		<category><![CDATA[brand guide]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[David Kelley]]></category>
		<category><![CDATA[Gregory Burns]]></category>
		<category><![CDATA[Harvard Business review]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[JCPenny]]></category>
		<category><![CDATA[LSB]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[Robert Brunner]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3208</guid>
		<description><![CDATA[What I’m about to say may shock you coming from someone whose job it is to jumpstart brands: If you’re reigniting a brand you will probably fail. According to the Harvard Business Review, 80% of brands launched die and only 8% of those attempt to rejuvenate. Why? The status quo is nearly impossible to fight. People hate change. It’s not just an uphill battle, it’s an uphill battle in slippery mud with rocks being tossed down at you and wild, crazy, rabid animals coming out of the woods and eating your shoes. The question is, why? Why is it so[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/break-the-stranglehold-of-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/11/76038280-150x150.jpg" length="5418" type="image/jpg" />	</item>
		<item>
		<title>LSB and Marshfield Clinic Win CLIO Award</title>
		<link>http://www.lsb.com/blog/lsb-and-marshfield-clinic-win-clio-award/</link>
		<comments>http://www.lsb.com/blog/lsb-and-marshfield-clinic-win-clio-award/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:33:17 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[CLIO]]></category>
		<category><![CDATA[CLIO Healthcare Award]]></category>
		<category><![CDATA[marshfield clinic]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3219</guid>
		<description><![CDATA[NOVEMBER 20, 2012, MADISON, WIS &#8211; Madison ad agency Lindsay, Stone &#38; Briggs was awarded a CLIO for Marshfield Clinic healthcare advertising. The CLIO Healthcare Awards were held last Tuesday in New York City where LSB was honored for creativity in advertising for their “How to Shine” TV campaign. The CLIO Healthcare Awards is an extension of The CLIO Awards, one of the world&#8217;s most recognized awards competitions for advertising, design and communications. The “How to Shine” campaign for Marshfield Clinic told stories that were undeniably relatable to the folks of Wisconsin. Told from the first person, and using humor[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lsb-and-marshfield-clinic-win-clio-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/11/CLIO-150x150.jpg" length="5680" type="image/jpg" />	</item>
		<item>
		<title>LSB Named Top Ten Agency for Startups</title>
		<link>http://www.lsb.com/blog/lsb-named-top-ten-agency-for-startups/</link>
		<comments>http://www.lsb.com/blog/lsb-named-top-ten-agency-for-startups/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:06:54 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[LSB]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[top 10 agency]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3547</guid>
		<description><![CDATA[The Agency Post named LSB one of the top 10 best agencies for startups.  Agency Post called LSB the &#8220;Brand Launch Specialists.&#8221; &#8220;Located in Madison, Wis., Lindsay, Stone &#38; Briggs is an award-winning agency that specializes in launching and revitalizing brands. They’ve helped launch new products like Seasoned Skewers, premium fresh-cut fruit for Chiquita and Sunrise Growers’ new line of smoothies. Lindsay, Stone &#38; Briggs has also served clients like Kraft, Pepsi, GE, Jockey, Pfizer and Organic Valley.&#8221;]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lsb-named-top-ten-agency-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-up Your Brand’s Act</title>
		<link>http://www.lsb.com/blog/clean-up-your-brands-act/</link>
		<comments>http://www.lsb.com/blog/clean-up-your-brands-act/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:12:59 +0000</pubDate>
		<dc:creator>Kailey Bender</dc:creator>
				<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[adam lowry]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cleaning products]]></category>
		<category><![CDATA[eric ryan]]></category>
		<category><![CDATA[Ian Rowden]]></category>
		<category><![CDATA[Inc. Magazine]]></category>
		<category><![CDATA[Kailey Bender]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[method brand]]></category>
		<category><![CDATA[method soap]]></category>
		<category><![CDATA[Mike Araruz]]></category>
		<category><![CDATA[Nathan Aaron]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[safer cleaning]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=3148</guid>
		<description><![CDATA[You know that one cool item that just came out and you saw the awesome commercial so you bought it? And then it sat underneath your bathroom sink for a year until you threw it out? Yeah, don’t be that brand. Turns out, if no one has a reason to use you, they won’t invent one on their own. You have to give them a reason – a really good reason – otherwise people won’t be opening their wallets for your brand anytime soon. Maximize Relevance and Resonance After you’re convinced that you&#8217;ve got a great idea and you&#8217;ve built your brand, you release[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/clean-up-your-brands-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/11/Kailey-Bender-blog-post-photo-150x150.jpg" length="6371" type="image/jpg" />	</item>
		<item>
		<title>Think Big</title>
		<link>http://www.lsb.com/blog/think-big/</link>
		<comments>http://www.lsb.com/blog/think-big/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:00:57 +0000</pubDate>
		<dc:creator>Rachel Yanofsky</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Issac Newton]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Rachel Yanofsky]]></category>
		<category><![CDATA[Robert Iger]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Thinker]]></category>
		<category><![CDATA[think big]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2576</guid>
		<description><![CDATA[“The ones who are crazy enough to think that they can change the world, are the ones who do.” – Steve Jobs Of course innovation takes innovators. But who are these innovators, and how do you become one? Innovators are people who think of new ideas that no one has ever thought of before; they are people who have an imagination. BUT, it takes more than just having an imagination. Innovators have an imagination in the face of adversity. If you have a new idea no one has ever heard of before, an idea that seems impossible or impractical, people[.....]]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lsb.com/images/2012/08/The-Thinker-150x150.jpeg" length="7989" type="image/jpg" />	</item>
		<item>
		<title>Lindsay, Stone &amp; Briggs&#8217; Todd LaBeau pens blog post for MediaPost</title>
		<link>http://www.lsb.com/blog/lindsay-stone-briggs-todd-labeau-pens-blog-post-for-mediapost/</link>
		<comments>http://www.lsb.com/blog/lindsay-stone-briggs-todd-labeau-pens-blog-post-for-mediapost/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:49:12 +0000</pubDate>
		<dc:creator>LSB</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[F-Commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Post]]></category>
		<category><![CDATA[Stone & Briggs]]></category>
		<category><![CDATA[The Future of Media]]></category>
		<category><![CDATA[Todd LaBeau]]></category>

		<guid isPermaLink="false">http://www.lsb.com/?p=2692</guid>
		<description><![CDATA[LSB Director of Interactive Todd LaBeau wrote a blog post titled Rethinking F-Commerce &#8211; The Real Value of Facebook for Your Bottom Line for MediaPost&#8217;s &#8220;The Future of Media&#8221; blog.]]></description>
		<wfw:commentRss>http://www.lsb.com/blog/lindsay-stone-briggs-todd-labeau-pens-blog-post-for-mediapost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
